TUNDRA BOWL PLAYER RECORDS - CAREER
*** Updated records through Tundra Bowl VIII (D1 & D2) ***
Name | Tecmo Handle | City, State | Total GP | Wins | Losses | Win % | Pts. For | Pts. Ag. | Diff. |
---|---|---|---|---|---|---|---|---|---|
Aaron S. | n/a | Parts Unknown | 4 | 0 | 4 | 0% | 14 | 117 | -103 |
Adam G. | n/a | Wausaukee, WI | 9 | 5 | 4 | 56% | 159 | 97 | +62 |
Adam H. | n/a | Green Bay, WI | 4 | 1 | 3 | 25% | 62 | 73 | -11 |
Adam Ki. | n/a | De Pere, WI | 4 | 0 | 4 | 0% | 56 | 108 | -52 |
Adam Kn. | Ace Sr. | West Bend, WI | 4 | 0 | 4 | 0% | 24 | 148 | -124 |
Adam Kr. | n/a | Madison, WI | 4 | 1 | 3 | 25% | 49 | 72 | -23 |
Adam Kr. | SuperDuper | Monroe, WI | 18 | 8 | 10 | 44% | 301 | 280 | +21 |
Adam W. | n/a | Green Bay, WI | 5 | 2 | 3 | 40% | 61 | 57 | +4 |
Alex K. | Ace Jr. | West Bend, WI | 4 | 0 | 4 | 0% | 22 | 126 | -104 |
Andrew B. | n/a | Green Bay, WI | 4 | 1 | 3 | 25% | 38 | 115 | -77 |
Andrew M. | n/a | Neenah, WI | 4 | 1 | 3 | 25% | 33 | 75 | -42 |
Andrew M. | n/a | Appleton, WI | 7 | 3 | 4 | 43% | 100 | 137 | -37 |
Andrew S. | n/a | Appleton, WI | 12 | 8 | 4 | 67% | 203 | 162 | +41 |
Anthony J. | n/a | Green Bay, WI | 4 | 1 | 3 | 25% | 45 | 72 | -27 |
Artel S. | YungTel | Los Angeles, CA | 4 | 1 | 3 | 25% | 49 | 94 | -45 |
Basilios B. | AlphaTD | St. Claire Shores, MI | 4 | 2 | 2 | 50% | 52 | 63 | -11 |
Ben B. | Darth Rockman | Oconomowoc, WI | 34 | 20 | 14 | 59% | 572 | 504 | +68 |
Ben K. | ElGuapo | Woodbury, MN | 5 | 1 | 4 | 20% | 62 | 93 | -31 |
Billy B. | n/a | Marinette, WI | 10 | 4 | 6 | 40% | 134 | 174 | -40 |
BJ L. | n/a | Fremont, NE | 8 | 5 | 3 | 63% | 75 | 81 | -6 |
Brad G. | n/a | Marinette, WI | 14 | 8 | 6 | 57% | 222 | 170 | +52 |
Brehme Q. | n/a | Green Bay, WI | 3 | 0 | 3 | 0% | 14 | 74 | -60 |
Brian L. | n/a | Parts Unknown | 8 | 6 | 2 | 75% | 141 | 99 | +42 |
Brian P. | n/a | Orland Park, IL | 5 | 2 | 3 | 40% | 61 | 88 | -27 |
Brian P. | Palystaks | Los Angeles, CA | 5 | 2 | 3 | 40% | 70 | 114 | -44 |
Brian S. | Swagz | Greenville, WI | 40 | 10 | 30 | 25% | 543 | 973 | -430 |
Chad Sc. | n/a | Appleton, WI | 4 | 0 | 4 | 0% | 24 | 131 | -107 |
Chad T. | n/a | Arden Hills, MN | 4 | 0 | 4 | 0% | 45 | 110 | -65 |
Charles V. | n/a | Lockney, TX | 4 | 0 | 4 | 0% | 14 | 137 | -123 |
Chase M. | n/a | New Berlin, WI | 18 | 11 | 7 | 61% | 348 | 288 | +60 |
Chris A. | n/a | Conroe, TX | 4 | 0 | 4 | 0% | 37 | 75 | -38 |
Chris B. | n/a | Sheboygan Falls, WI | 4 | 0 | 4 | 0% | 42 | 80 | -38 |
Chris H. | TecmoNinja | Newton Falls, OH | 9 | 6 | 3 | 67% | 151 | 166 | -15 |
Chris K. | PunkyQB | Madison, WI | 17 | 5 | 12 | 29% | 177 | 261 | -84 |
Chud D. | n/a | Parts Unknown | 7 | 3 | 4 | 43% | 102 | 117 | -15 |
Corey R. | n/a | Fond Du Lac, WI | 6 | 1 | 5 | 17% | 57 | 166 | -109 |
Cory S. | Noonan | Des Moines, IA | 5 | 2 | 3 | 40% | 66 | 73 | -7 |
Curtis C. | n/a | Milwaukee, WI | 4 | 2 | 2 | 50% | 58 | 73 | -15 |
Cyrus S. | n/a | Green Bay, WI | 4 | 2 | 2 | 50% | 52 | 90 | -42 |
Dan H. | DannyBoy626 | West Covina, CA | 4 | 1 | 3 | 25% | 35 | 58 | -23 |
Dan S. | DPS | Chicago, IL | 19 | 10 | 9 | 53% | 363 | 259 | +104 |
Dan V. | Chopper | Green Bay, WI | 5 | 2 | 3 | 40% | 51 | 97 | -46 |
Dave B. | Bruddog | San Diego, CA | 8 | 4 | 4 | 50% | 183 | 125 | +58 |
Dave H. | HoffNasty9 | Rochester, NY | 23 | 13 | 10 | 57% | 411 | 346 | +65 |
Dave M. | davefmurray | Oldsmar, FL | 5 | 1 | 4 | 20% | 31 | 107 | -76 |
Dave N. | n/a | Waukesha, WI | 7 | 4 | 3 | 57% | 137 | 97 | +40 |
Dave N. | TheGrocer | Green Bay, WI | 4 | 2 | 2 | 50% | 52 | 58 | -6 |
David P. | n/a | Crivitz, WI | 6 | 3 | 3 | 50% | 87 | 91 | -4 |
David S. | n/a | Mauston, WI | 4 | 0 | 4 | 0% | 45 | 86 | -41 |
David T. | DT | Seattle, WA | 11 | 8 | 3 | 73% | 227 | 155 | +72 |
Derek R. | n/a | Algoma, WI | 4 | 2 | 2 | 50% | 62 | 90 | -28 |
Devin O. | n/a | Parts Unknown | 4 | 2 | 2 | 50% | 62 | 51 | +11 |
Devon B. | n/a | Parts Unknown | 4 | 0 | 4 | 0% | 17 | 125 | -108 |
Dominic M. | n/a | Marinette, WI | 8 | 0 | 8 | 0% | 35 | 313 | -278 |
Dustan F. | n/a | Luxemburg, WI | 8 | 0 | 8 | 0% | 40 | 248 | -208 |
Dustin R. | n/a | Fond Du Lac, WI | 14 | 6 | 8 | 43% | 227 | 299 | -72 |
Ed P. | FastEd7070 | Novi, MI | 5 | 2 | 3 | 40% | 103 | 54 | +49 |
Eric D. | n/a | Shorewood, WI | 4 | 1 | 3 | 25% | 42 | 95 | -53 |
Eric E. | n/a | Green Bay, WI | 4 | 0 | 4 | 0% | 35 | 93 | -58 |
Eric K. | Da_Riddler??? | Lima, OH | 8 | 5 | 3 | 63% | 131 | 90 | +41 |
Eric N. | n/a | Marinette, WI | 13 | 7 | 6 | 54% | 187 | 196 | -9 |
Erik M. | ArncoEM | Madison, CT | 7 | 3 | 4 | 43% | 120 | 114 | +6 |
Erik T. | Thebes | Big Lake, MN | 5 | 2 | 3 | 40% | 61 | 79 | -18 |
Ernie S. | DizzyP | Arvada, CO | 6 | 2 | 4 | 33% | 107 | 116 | -9 |
Francis B. | Mort1237 | Maywood, IL | 23 | 14 | 9 | 61% | 476 | 289 | +187 |
Guido N. | n/a | Green Bay, WI | 3 | 0 | 3 | 0% | 34 | 89 | -55 |
Hank D. | Hankthetank | Green Bay, WI | 38 | 15 | 23 | 39% | 675 | 782 | -107 |
Ian O. | n/a | Appleton, WI | 8 | 5 | 3 | 63% | 137 | 76 | +61 |
Jack X. | n/a | Covina, CA | 4 | 0 | 4 | 0% | 22 | 97 | -75 |
Jake I. | BeefJuice | Dubuque, IA | 9 | 4 | 5 | 44% | 122 | 147 | -25 |
Jake R. | n/a | Appleton, WI | 4 | 1 | 3 | 25% | 37 | 129 | -92 |
Jake S. | JamesHarden | Green Bay, WI | 4 | 1 | 3 | 25% | 35 | 50 | -15 |
James B. | n/a | Parts Unknown | 4 | 0 | 4 | 0% | 14 | 131 | -117 |
Jamison L. | Jamer | Manitowoc, WI | 12 | 0 | 12 | 0% | 115 | 291 | -176 |
Jared M. | Tundrayeti311 | Madison, WI | 35 | 16 | 19 | 46% | 616 | 567 | +49 |
Jared S. | n/a | Appleton, WI | 6 | 0 | 6 | 0% | 44 | 90 | -56 |
Jason B. | n/a | Green Bay, WI | 11 | 5 | 6 | 45% | 142 | 205 | -63 |
Jason C. | Malferds | Parts Unknown | 5 | 2 | 3 | 40% | 91 | 81 | +10 |
Jason K. | n/a | Parts Unknown | 4 | 0 | 4 | 0% | 10 | 67 | -57 |
Jason K. | Pokey | Sun Prairie, WI | 4 | 1 | 3 | 25% | 58 | 72 | -14 |
Jason S. | n/a | Westminster, CO | 6 | 1 | 5 | 17% | 69 | 139 | -70 |
Jay L. | n/a | Waukegan, IL | 22 | 11 | 11 | 50% | 365 | 327 | +38 |
Jeff B. | TheBeard | Kiel, WI | 15 | 12 | 3 | 80% | 364 | 192 | +172 |
Jeff E. | Jebigred | Altoona, IA | 32 | 17 | 15 | 53% | 602 | 503 | +99 |
Jeff G. | TecmoBo | Chicago, IL | 16 | 11 | 5 | 69% | 341 | 194 | +147 |
Jeff H. | n/a | Appleton, WI | 10 | 4 | 6 | 40% | 118 | 123 | -5 |
Jeremy S. | Hawkeye98 | Bondurant, IA | 22 | 15 | 7 | 68% | 405 | 294 | +111 |
Jeremy V. | n/a | Green Bay, WI | 4 | 0 | 4 | 0% | 17 | 84 | -67 |
Jesse Do. | n/a | Rockford, IL | 14 | 8 | 6 | 57% | 176 | 244 | -68 |
Jesse Du. | JD | Algoma, WI | 8 | 3 | 5 | 38% | 113 | 161 | -48 |
Jesse G. | n/a | Emporia, KS | 4 | 0 | 4 | 0% | 40 | 104 | -64 |
Jim B. | n/a | Milwaukee, WI | 5 | 3 | 2 | 60% | 76 | 95 | -19 |
Jim J. | n/a | Oshkosh, WI | 9 | 2 | 7 | 22% | 94 | 154 | -60 |
Jimmy P. | JimSocks | Jackson, OH | 9 | 4 | 5 | 44% | 131 | 162 | -31 |
Joe A. | n/a | Wausau, WI | 3 | 0 | 3 | 0% | 13 | 69 | -56 |
Joe D. | n/a | Green Bay, WI | 5 | 0 | 5 | 0% | 24 | 138 | -114 |
Joe D. | n/a | Colo, IA | 6 | 2 | 4 | 33% | 49 | 157 | -108 |
Joe L. | n/a | Parts Unknown | 4 | 1 | 3 | 25% | 47 | 57 | -10 |
Joe M. | Shark | Detroit, MI | 7 | 3 | 4 | 43% | 99 | 118 | -19 |
Joe S. | n/a | Green Bay, WI | 4 | 0 | 4 | 0% | 21 | 115 | -94 |
Joey C. | JoeyGats | Green Bay, WI | 41 | 33 | 8 | 80% | 851 | 505 | +346 |
John A. | n/a | New Berlin, WI | 6 | 2 | 4 | 33% | 88 | 101 | -13 |
Johnathon N. | JohnnyTecmo | Menomonee Falls, WI | 17 | 10 | 7 | 59% | 331 | 301 | +30 |
Jon Ba. | QBBrowns | Blaine, MN | 4 | 0 | 4 | 0% | 48 | 92 | -44 |
Jon Br. | n/a | Green Bay, WI | 6 | 3 | 3 | 50% | 88 | 84 | +4 |
Jon H. | MadTownSpliffStars | Madison, WI | 18 | 7 | 11 | 39% | 309 | 271 | +38 |
Jon K. | n/a | Milwaukee, WI | 4 | 0 | 4 | 0% | 14 | 105 | -91 |
Jon T. | JJT | Portland, OR | 9 | 6 | 3 | 67% | 147 | 108 | +39 |
Jonathan B. | Jbarn54 | Wisconsin Rapids, WI | 4 | 0 | 4 | 0% | 10 | 119 | -109 |
Jordan W. | Woodshed | Jackson, OH | 21 | 14 | 7 | 67% | 443 | 328 | +115 |
Joseph D. | n/a | Colo, IA | 4 | 1 | 3 | 25% | 22 | 73 | -51 |
Joseph M. | GreenMajik | Chicago, IL | 8 | 3 | 5 | 38% | 99 | 124 | -25 |
Joseph M. | ManYo | Centralia, WA | 5 | 2 | 3 | 40% | 97 | 100 | -3 |
Josh A. | Coconuts | Oshkosh, WI | 60 | 48 | 12 | 80% | 1,400 | 569 | +831 |
Josh D. | HughMillenation | Minneapolis, MN | 5 | 2 | 3 | 40% | 62 | 117 | -55 |
Josh F. | n/a | Malone, WI | 4 | 1 | 3 | 25% | 76 | 129 | -53 |
Josh H. | Sonofpatbeach | Madison, WI | 35 | 27 | 8 | 77% | 881 | 392 | +489 |
Josh R. | n/a | Green Bay, WI | 4 | 1 | 3 | 25% | 48 | 70 | -22 |
Josh S. | n/a | Green Bay, WI | 4 | 1 | 3 | 25% | 41 | 100 | -59 |
Josh W. | n/a | Pulaski, WI | 17 | 8 | 9 | 47% | 244 | 293 | -49 |
Justin G. | Lamefest | Waukesha, WI | 5 | 3 | 2 | 60% | 98 | 93 | +5 |
Justin H. | SpottedToad | Green Bay, WI | 21 | 5 | 16 | 24% | 192 | 489 | -297 |
Justin P. | JustinPeters51 | Duncombe, IA | 33 | 23 | 10 | 70% | 633 | 387 | +246 |
Karl B. | Kberger | Beaver Dam, WI | 4 | 1 | 3 | 25% | 35 | 90 | -55 |
Karl K. | n/a | Parts Unknown | 4 | 0 | 4 | 0% | 17 | 172 | -155 |
Kevin H. | KevinCabarello | Columbus, OH | 17 | 8 | 9 | 47% | 297 | 268 | +29 |
Kevin K. | GFG4Life | Dunbar, WI | 4 | 2 | 2 | 50% | 70 | 85 | -15 |
Kevin M. | Sweets | Freedom, WI | 31 | 13 | 18 | 42% | 318 | 585 | -267 |
Kevin M. | KMolnar | Parma, OH | 11 | 7 | 4 | 64% | 200 | 159 | +41 |
Kevin P. | PaskDaYooper | Escanaba, MI | 9 | 4 | 5 | 44% | 102 | 153 | -51 |
Kramer J. | RypienUANew1 | Green Fields, IA | 23 | 14 | 9 | 61% | 472 | 389 | +117 |
Kris S. | SammieSmith33 | Savage, MN | 30 | 14 | 16 | 47% | 421 | 491 | -70 |
Kurt H. | Hizzy | Waunakee, WI | 7 | 4 | 3 | 57% | 120 | 122 | -2 |
Kyle F. | ImFlo | Elgin, IL | 34 | 22 | 12 | 68% | 644 | 488 | +156 |
Kyle M. | Regulator088 | Mishawaka, IN | 48 | 40 | 8 | 83% | 1,146 | 624 | +522 |
Kyle N. | Thegamer1185 | Exira, IA | 8 | 6 | 2 | 75% | 192 | 103 | +89 |
Kyle R. | n/a | Oconto, WI | 4 | 0 | 4 | 0% | 51 | 104 | -53 |
Kyle V. | n/a | Parts Unknown | 4 | 0 | 4 | 0% | 14 | 117 | -103 |
Larry B. | TheBAZ | Chicago, IL | 7 | 3 | 4 | 43% | 113 | 123 | -10 |
Levi L. | Nelson79 | Green Bay, WI | 51 | 27 | 24 | 53% | 731 | 799 | -68 |
Lew L. | n/a | Iron River, MI | 8 | 1 | 7 | 13% | 89 | 205 | -116 |
Louis B. | Red98sethut | Cheektowaga, NY | 35 | 25 | 10 | 71% | 639 | 516 | +123 |
Lucas S. | n/a | Kiel, WI | 13 | 8 | 5 | 62% | 276 | 154 | +122 |
Marty S. | n/a | Chicago, IL | 4 | 1 | 3 | 25% | 93 | 84 | +9 |
Matt A. | Flash80 | Racine, WI | 31 | 17 | 14 | 55% | 545 | 349 | +196 |
Matt B. | Heechy | Brookfield, WI | 33 | 22 | 11 | 67% | 626 | 403 | +223 |
Matt D. | Ol'DirtyTecmo | Lebanon, OH | 5 | 2 | 3 | 40% | 76 | 83 | -7 |
Matt L. | n/a | Parts Unknown | 7 | 3 | 4 | 43% | 86 | 97 | -11 |
Matt M. | n/a | Mishawaka, IN | 25 | 19 | 6 | 76% | 492 | 288 | +204 |
Matt S. | n/a | Sun Prairie, WI | 4 | 1 | 3 | 25% | 58 | 91 | -33 |
Matt T. | MattGT37 | Perryville, MO | 4 | 1 | 3 | 25% | 38 | 78 | -40 |
Matthew T. | CasualT | Ankeny, IA | 22 | 5 | 17 | 23% | 249 | 447 | -198 |
Michael Pa. | n/a | Los Angeles, CA | 4 | 1 | 3 | 25% | 41 | 83 | -42 |
Mike L. | n/a | Neenah, WI | 10 | 5 | 5 | 50% | 150 | 148 | +2 |
Mike Pe. | Irish | Green Bay, WI | 15 | 1 | 14 | 7% | 124 | 379 | -255 |
Mike W. | n/a | Oshkosh, WI | 6 | 4 | 2 | 67% | 97 | 120 | -23 |
Mike X. | n/a | Parts Unknown | 4 | 1 | 3 | 25% | 48 | 90 | -42 |
Mitchell G. | SwirleyBack | St. Cloud, WI | 4 | 0 | 4 | 0% | 24 | 121 | -97 |
Nate R. | n/a | Suamico, WI | 5 | 1 | 4 | 20% | 70 | 153 | -83 |
Nate Sc. | n/a | Iron Mountain, MI | 4 | 1 | 3 | 25% | 22 | 102 | -80 |
Nate S. | RetroNathan | Green Bay, WI | 74 | 53 | 21 | 72% | 1,480 | 891 | +589 |
Nathan J. | n/a | Casco, WI | 21 | 8 | 13 | 38% | 304 | 397 | -93 |
Nathan L. | n/a | Parts Unknown | 4 | 0 | 4 | 0% | 36 | 141 | -105 |
Nathan V. | TheLegend | Little Chute, WI | 15 | 6 | 9 | 33% | 287 | 237 | +50 |
Nick G. | Gio | Little Chute, WI | 32 | 22 | 10 | 69% | 686 | 376 | +310 |
Nick S. | Sanchez | Brookfield, WI | 35 | 14 | 21 | 40% | 464 | 564 | -100 |
Nick S. | Segathon | Elko, MN | 5 | 2 | 3 | 40% | 80 | 96 | -16 |
Nicolino D. | TheNicolino | Antioch, IL | 17 | 7 | 10 | 41% | 217 | 207 | +10 |
Paul G. | n/a | Appleton, WI | 11 | 5 | 6 | 45% | 217 | 147 | +70 |
Pete S. | SimpleSimon | Potosi, WI | 12 | 2 | 10 | 17% | 134 | 246 | -112 |
Pete T. | PTitteri | Portland, OR | 9 | 7 | 2 | 78% | 216 | 121 | +95 |
Quincy B. | n/a | Waukegan, IL | 21 | 13 | 8 | 62% | 327 | 283 | +44 |
Rahim X. | n/a | Kalamazoo, MI | 4 | 0 | 4 | 0% | 40 | 84 | -44 |
Randy S. | n/a | Pulaski, WI | 16 | 6 | 10 | 38% | 305 | 275 | +30 |
Randy W. | RandyWags | Lincoln, NE | 14 | 10 | 4 | 71% | 308 | 194 | +114 |
Rex R. | n/a | Green Bay, WI | 4 | 1 | 3 | 25% | 31 | 111 | -80 |
Richard D. | Weedman | Madison, WI | 11 | 4 | 7 | 36% | 150 | 204 | -54 |
Rick D. | n/a | Madison, WI | 6 | 2 | 4 | 33% | 92 | 131 | -39 |
Rico R. | Ricor33 | Franklin, WI | 53 | 34 | 19 | 64% | 1,166 | 710 | +456 |
Rik F. | RikFenny | Madison, WI | 12 | 9 | 3 | 75% | 275 | 177 | +98 |
Rob C. | n/a | Appleton, WI | 35 | 14 | 21 | 40% | 476 | 531 | -55 |
Robert B. | Budabomb | Two Rivers, WI | 23 | 12 | 11 | 52% | 367 | 312 | +55 |
Robert H. | FunBobby | Fontana, CA | 5 | 2 | 3 | 40% | 79 | 108 | -29 |
Robert S. | n/a | Appleton, WI | 17 | 14 | 3 | 82% | 411 | 150 | +261 |
Roman S. | n/a | Pulaski, WI | 13 | 3 | 10 | 23% | 125 | 242 | -117 |
Ryan A. | n/a | Green Bay, WI | 13 | 6 | 7 | 46% | 218 | 215 | +3 |
Ryan N. | n/a | Sun Prairie, WI | 5 | 2 | 3 | 40% | 59 | 112 | -53 |
Ryan N. | n/a | Chicago, IL | 8 | 3 | 5 | 38% | 89 | 134 | -45 |
Ryan P. | n/a | Green Bay, WI | 4 | 2 | 2 | 50% | 42 | 47 | -5 |
Ryan R. | Rozy | Monona, WI | 7 | 4 | 3 | 57% | 113 | 81 | +32 |
Ryan S. | Ryan11p | Hobart, IN | 17 | 9 | 8 | 53% | 332 | 266 | +66 |
Ryan S. | LazloHolyfeld/a | Westminster, CO | 8 | 5 | 3 | 63% | 154 | 106 | +48 |
Scib E. | Nostradamus | Shakopee, MN | 13 | 4 | 9 | 31% | 190 | 160 | +30 |
Scott G. | H2OWolf | St. Cloud, WI | 4 | 0 | 4 | 0% | 10 | 134 | -124 |
Scott S. | n/a | Green Bay, WI | 4 | 0 | 4 | 0% | 24 | 110 | -86 |
Scott T. | TheBody | Eagan, MN | 4 | 1 | 3 | 25% | 48 | 108 | -60 |
Sean C. | Lovetecmo4ever | Valparaiso, IN | 6 | 3 | 3 | 50% | 82 | 70 | +12 |
Sean N. | n/a | Green Bay, WI | 3 | 1 | 2 | 33% | 14 | 59 | -45 |
Seth P. | n/a | Cottage Grove, WI | 4 | 1 | 3 | 25% | 49 | 100 | -51 |
Shannon M. | n/a | Green Bay, WI | 4 | 1 | 3 | 25% | 20 | 83 | -63 |
Shaun B. | ShowerBabies | Sobieski, WI | 49 | 29 | 20 | 59% | 795 | 731 | +64 |
Stephen A. | BracketMaster | Green Bay, WI | 5 | 0 | 5 | 0% | 6 | 143 | -137 |
Steve X. | n/a | Parts Unknown | 4 | 0 | 4 | 0% | 34 | 89 | -55 |
Steven M. | n/a | Shawano, WI | 5 | 2 | 3 | 40% | 66 | 93 | -27 |
Tad H. | Tadalicious | Green Bay, WI | 4 | 1 | 3 | 25% | 33 | 103 | -70 |
Tad M. | n/a | Milwaukee, WI | 7 | 4 | 3 | 57% | 105 | 88 | +17 |
Tim A. | TAStryker | Milwaukee, WI | 25 | 14 | 11 | 56% | 418 | 351 | +67 |
Tim B. | n/a | Green Bay, WI | 4 | 0 | 4 | 0% | 14 | 94 | -80 |
Tim O. | TimPapi | Green Bay, WI | 42 | 25 | 17 | 60% | 736 | 567 | +169 |
Tim P. | n/a | Middleton, WI | 13 | 6 | 7 | 46% | 223 | 226 | -3 |
Tim U. | The_Shield | Menasha, WI | 43 | 28 | 15 | 65% | 782 | 650 | +132 |
Todd B. | n/a | De Pere, WI | 10 | 4 | 6 | 40% | 69 | 153 | -84 |
Tom S. | Allamerican1569 | Chicago, IL | 6 | 2 | 4 | 33% | 72 | 100 | -28 |
Tommy L. | LudioWon | Milwaukee, WI | 22 | 12 | 10 | 55% | 410 | 369 | +41 |
Tony J. | Certified | Arcadia, FL | 4 | 1 | 3 | 25% | 37 | 75 | -38 |
Tony O. | AverageTSBplayer | Fitchburg, WI | 26 | 20 | 6 | 77% | 563 | 326 | +237 |
Tony S. | Lakitu | Minneapolis, MN | 10 | 2 | 8 | 20% | 86 | 212 | -126 |
Travis B. | Tick | Edgewood, WA | 4 | 0 | 4 | 0% | 28 | 110 | -82 |
Troy E. | NMUFred | Appleton, WI | 42 | 21 | 21 | 50% | 563 | 585 | -18 |
Troy F. | Trojangblan | Green Bay, WI | 23 | 10 | 13 | 43% | 431 | 420 | +11 |
Troy H. | PrimeTime | Franklin, WI | 73 | 54 | 19 | 74% | 1,729 | 894 | +835 |
Tyler G. | n/a | Emporia, KS | 4 | 0 | 4 | 0% | 36 | 79 | -43 |
Tyler S. | n/a | Commerce City, CO | 7 | 4 | 3 | 57% | 117 | 72 | +45 |
Wes L. | FabulousFulcher | Milwaukee, WI | 19 | 12 | 7 | 63% | 374 | 269 | +105 |
William A. | n/a | Green Bay, WI | 9 | 6 | 3 | 67% | 195 | 131 | -14 |
Zach H. | n/a | Parts Unknown | 6 | 3 | 3 | 50% | 119 | 133 | -14 |
Zack V. | n/a | Green Bay, WI | 4 | 1 | 3 | 25% | 41 | 111 | -70 |
MAP OF PLAYER ORIGINS
Including Tundra Bowl IX officially registered players - Twenty (20) states represented